Endoc Lifecare is an API manufacturer based in India. It holds 2 active US drug master files across a filed portfolio of 2 molecules. Customs aggregates show $400K of exports covering 26 molecules to 10 destinations in 2025.
| Site | FDA FEI |
|---|---|
| Rajkot, India | 3033182608 |
| Molecule | Regulators | Docs |
|---|---|---|
| Fluconazole | US FDA | 1 |
| Ornidazole | US FDA | 1 |
Also appears on these molecule pages
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2026 YTD | Not reported | $207K | 4 |
| 2025 | Not reported | $400K | 10 |
| 2024 | Not reported | $410K | 10 |
| 2023 | Not reported | $722K | 9 |
Export figures are customs aggregates. We do not publish the identity of any buyer.
Choose your molecules and target markets. Endoc Lifecare comes back tiered against every other supplier able to file there.
Start for free