24 manufacturers based in United States hold an active filing across 11 molecules in this directory, and 22 of them hold a US DMF or a valid CEP.
| Molecule | In United States | Worldwide | Holding a DMF or CEP |
|---|---|---|---|
| Methylphenidate | 11 | 18 | 9 |
| Cannabidiol | 9 | 20 | 7 |
| Dexmethylphenidate | 8 | 8 | 5 |
| Fentanyl | 8 | 13 | 6 |
| Amphetamine | 7 | 6 | 6 |
| Dextroamphetamine | 7 | 6 | 6 |
| Hydrocodone | 6 | 6 | 6 |
| Codeine | 5 | 26 | 5 |
| Heparin | 5 | 24 | 5 |
| Hydromorphone | 5 | 10 | 5 |
| Oxycodone | 5 | 7 | 5 |
Counts are of distinct companies, not filings, and cover the manufacturers in this directory rather than all production in United States. Shares are stated on that basis. How we count our figures.
Tell us the molecules and the markets you file in. These suppliers come back tiered for those markets, with the price corridor and an RFI sheet.
Start for free