Envee Drugs is an API manufacturer based in India. It holds one active US drug master file. Its GMP standing is certified by CDSCO (India). Customs aggregates show $5.3M of exports covering 96 molecules to 14 destinations in 2025.
| Site | FDA FEI |
|---|---|
| t dumral tal nadiad dumral 387 355 kheda, India | Not on file |
| post dumraltal nadiaddumral 387 355kheda, India | Not on file |
| Molecule | Regulators | Docs |
|---|---|---|
| Clobetasol Propionate | US FDA | 1 |
Also appears on these molecule pages
| Regulator | Filings | GMP certificates |
|---|---|---|
| CDSCO (India) | None | 2 |
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2026 YTD | Not reported | $677K | 9 |
| 2025 | Not reported | $5.3M | 14 |
| 2024 | Not reported | $3.5M | 16 |
| 2023 | Not reported | $3.3M | 18 |
Export figures are customs aggregates. We do not publish the identity of any buyer.
Answered from this company's own record. Where a register holds nothing, the question is not asked rather than answered with a zero. How we count our figures.
Choose your molecules and target markets. Envee Drugs comes back tiered against every other supplier able to file there.
Start for freeRanked by shared active ingredients where we have them, otherwise by country and comparable credentials.