Farmson Basic Drugs is an API manufacturer based in India. It holds one active US drug master file and one valid CEP. Its GMP standing is certified by EMA. Customs aggregates show $38.3M of exports covering 815 molecules to 58 destinations in 2025.
| Site | FDA FEI |
|---|---|
| Bharuch, India | 3019101447 |
| Vadodara, India | 3013841460 |
| Vadodara, India | 3017116839 |
| Molecule | Regulators | Docs |
|---|---|---|
| Acetaminophen | EDQM, US FDA | 2 |
Also appears on these molecule pages
| Regulator | Filings | GMP certificates |
|---|---|---|
| EMA | None | 2 |
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2026 YTD | Not reported | $5.8M | 28 |
| 2025 | Not reported | $38.3M | 58 |
| 2024 | Not reported | $9.4M | 31 |
Export figures are customs aggregates. We do not publish the identity of any buyer.
Choose your molecules and target markets. Farmson Basic Drugs comes back tiered against every other supplier able to file there.
Start for free