Luna Chemical Industries is an API manufacturer based in India. It holds one active US drug master file and one valid CEP. Its GMP standing is certified by CDSCO (India). Customs aggregates show $3.0M of exports covering 55 molecules to 11 destinations in 2025.
| Site | FDA FEI |
|---|---|
| Bharuch, India | Not on file |
| Bharuch, India | Not on file |
| Molecule | Regulators | Docs |
|---|---|---|
| Ibuprofen | EDQM, US FDA | 2 |
Also appears on these molecule pages
| Regulator | Filings | GMP certificates |
|---|---|---|
| CDSCO (India) | None | 2 |
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2026 YTD | Not reported | $168K | 3 |
| 2025 | Not reported | $3.0M | 11 |
| 2024 | Not reported | $1.5M | 11 |
| 2023 | Not reported | $1.0M | 6 |
Export figures are customs aggregates. We do not publish the identity of any buyer.
Choose your molecules and target markets. Luna Chemical Industries comes back tiered against every other supplier able to file there.
Start for free