Proto Chemical Industries is an API manufacturer based in India. It holds 3 active US drug master files across a filed portfolio of 3 molecules. Customs aggregates show $4.3M of exports covering 151 molecules to 38 destinations in 2025.
| Molecule | Regulators | Docs |
|---|---|---|
| Potassium | SFDA (Saudi Arabia), US FDA | 2 |
| Iodoform | US FDA | 1 |
| Povidone-Iodine | US FDA | 1 |
Also appears on these molecule pages
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2026 YTD | Not reported | $778K | 20 |
| 2025 | Not reported | $4.3M | 38 |
| 2024 | Not reported | $5.0M | 38 |
| 2023 | Not reported | $3.4M | 35 |
Export figures are customs aggregates. We do not publish the identity of any buyer.
Choose your molecules and target markets. Proto Chemical Industries comes back tiered against every other supplier able to file there.
Start for free