Sakar Healthcare is a finished-dose manufacturer based in India. It holds 2 valid CEPs across a filed portfolio of 2 molecules. Its filings concentrate with NAFDAC (NG), EFDA (ET) and DAV (Vietnam). Its GMP standing is certified by CDSCO (India), UZPHARM (UZ) and EMA, among 4 authorities. Customs aggregates show $14.2M of exports covering 462 molecules to 34 destinations in 2025.
| Site | FDA FEI |
|---|---|
| changodar 382 213 ahmedabad, India | Not on file |
| Ahmedabad, India | Not on file |
| changodar 382 213 ahmedabad, India | Not on file |
| ahmedabad 382 220, India | Not on file |
| changodar 382 213ahmedabad, India | Not on file |
| kerala bavla kerala bavla ahmedabad, India | Not on file |
1 further sites are on record.
| Molecule | Regulators | Docs |
|---|---|---|
| Cytarabine | EDQM | 1 |
| Gefitinib | EDQM | 1 |
Also appears on these molecule pages
| Regulator | Filings | GMP certificates |
|---|---|---|
| NAFDAC (NG) | 20 | None |
| EFDA (ET) | 13 | None |
| DAV (Vietnam) | 10 | None |
| UZPHARM (UZ) | 9 | 1 |
| MINSA (CR) | 8 | None |
| MCAZ (ZW) | 6 | None |
| CDSCO (India) | None | 8 |
| EMA | None | 1 |
| FDA (GH) | None | 1 |
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2026 YTD | Not reported | $2.4M | 13 |
| 2025 | Not reported | $14.2M | 34 |
| 2024 | Not reported | $12.3M | 35 |
| 2023 | Not reported | $12.1M | 28 |
Export figures are customs aggregates. We do not publish the identity of any buyer.
Choose your molecules and target markets. Sakar Healthcare comes back tiered against every other supplier able to file there.
Start for free