Shankus Pharma is an API manufacturer based in India. It holds 7 active US drug master files across a filed portfolio of 5 molecules. Customs aggregates show $946K of exports covering 43 molecules to 9 destinations in 2025.
| Molecule | Regulators | Docs |
|---|---|---|
| Duloxetine | US FDA | 2 |
| Moxifloxacin | US FDA | 2 |
| Agomelatine | US FDA | 1 |
| Lercanidipine | US FDA | 1 |
| Linagliptin | US FDA | 1 |
Also appears on these molecule pages
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2026 YTD | Not reported | $101K | 4 |
| 2025 | Not reported | $946K | 9 |
| 2024 | Not reported | $1.1M | 9 |
| 2023 | Not reported | $1.2M | 10 |
Export figures are customs aggregates. We do not publish the identity of any buyer.
Choose your molecules and target markets. Shankus Pharma comes back tiered against every other supplier able to file there.
Start for free