Sunpure Extracts is an API manufacturer. It holds 8 active US drug master files across a filed portfolio of 8 molecules. Customs aggregates show $4K of exports covering 4 molecules to 3 destinations in 2025.
| Molecule | Regulators | Docs |
|---|---|---|
| Berberine | US FDA | 1 |
| Caffeine | US FDA | 1 |
| Calcium | US FDA | 1 |
| Centella Asiatica | US FDA | 1 |
| Curcumin | US FDA | 1 |
| Ginger | US FDA | 1 |
| Indian Frankincense | US FDA | 1 |
| Lutein | US FDA | 1 |
Also appears on these molecule pages
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2026 YTD | Not reported | $2K | 1 |
| 2025 | Not reported | $4K | 3 |
| 2024 | Not reported | $17K | 5 |
| 2023 | Not reported | $13K | 3 |
Export figures are customs aggregates. We do not publish the identity of any buyer.
Choose your molecules and target markets. Sunpure Extracts comes back tiered against every other supplier able to file there.
Start for free