Vanamali Organics is an API manufacturer based in India. It holds 2 active US drug master files across a filed portfolio of 2 molecules. Customs aggregates show $3.6M of exports covering 67 molecules to 13 destinations in 2025.
| Site | FDA FEI |
|---|---|
| Hyderabad, India | 3013885060 |
| Molecule | Regulators | Docs |
|---|---|---|
| Ammonium Lactate | US FDA | 1 |
| Fenofibrate | US FDA | 1 |
Also appears on these molecule pages
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2026 YTD | Not reported | $566K | 6 |
| 2025 | Not reported | $3.6M | 13 |
| 2024 | Not reported | $6.6M | 14 |
| 2023 | Not reported | $11.0M | 14 |
Export figures are customs aggregates. We do not publish the identity of any buyer.
Choose your molecules and target markets. Vanamali Organics comes back tiered against every other supplier able to file there.
Start for free