Across 937 inspected suppliers, this is the share carrying at least one OAI classification, by country of headquarters. Countries with fewer than ten inspected suppliers are excluded.
| Country | Inspected suppliers | With an OAI | OAI share | Holding a US DMF |
|---|---|---|---|---|
| India | 198 | 37 | 19% | 149 |
| China | 197 | 17 | 9% | 174 |
| United States | 173 | 43 | 25% | 56 |
| Germany | 61 | 2 | 3% | 22 |
| Italy | 57 | 6 | 11% | 33 |
| France | 51 | 3 | 6% | 17 |
| Japan | 33 | 6 | 18% | 27 |
| Spain | 32 | 4 | 13% | 14 |
| Switzerland | 28 | 2 | 7% | 15 |
| United Kingdom | 23 | 0 | 0% | 11 |
| Taiwan | 18 | 3 | 17% | 13 |
| Canada | 17 | 2 | 12% | 6 |
| Ireland | 16 | 1 | 6% | 4 |
| Brazil | 12 | 2 | 17% | 9 |
| Mexico | 11 | 1 | 9% | 2 |
| South Korea | 10 | 1 | 10% | 7 |
Every number on this page is counted from published registers — nothing is modelled or estimated. Records last refreshed 9 July 2026. How we count our figures.
Tell Fred what you're working on and ask which records can help.
Chat with Fred, your AI analyst