Ajanta Pharma is an API and finished-dose manufacturer based in India. It holds 4 active US drug master files across a filed portfolio of 4 molecules. Its filings concentrate with US FDA, TMDA (TZ) and UZPHARM (UZ). Its GMP standing is certified by CDSCO (India), UZPHARM (UZ) and NAFDAC (NG), among 7 authorities. Its most recent recorded inspection, by US FDA, closed on 5 March 2024 as NAI. Customs aggregates show $239.1M of exports covering 6,046 molecules to 59 destinations in 2025.
NAI means no action indicated, VAI means voluntary action indicated, and OAI means official action indicated.
| Site | FDA FEI |
|---|---|
| PAITHAN, India | Not on file |
| wadhwancit y surendranagar, India | Not on file |
| vapi 396 195valsad, India | Not on file |
| tal waghodiajarodvad odara, India | Not on file |
| vapivapi 396 195valsad, India | Not on file |
| at indradtal kadimehsana 382 715, India | Not on file |
6 further sites are on record.
| Molecule | Regulators | Docs |
|---|---|---|
| Duloxetine | US FDA | 1 |
| Ranolazine | US FDA | 1 |
| Valganciclovir | US FDA | 1 |
| Voriconazole | US FDA | 1 |
Also appears on these molecule pages
| Regulator | Filings | GMP certificates |
|---|---|---|
| US FDA | 164 | 2 |
| TMDA (TZ) | 138 | 1 |
| UZPHARM (UZ) | 50 | 7 |
| ZAMRA (ZM) | 46 | None |
| JFDA (JO) | 31 | None |
| DAV (Vietnam) | 28 | None |
| CDSCO (India) | None | 11 |
| NAFDAC (NG) | None | 3 |
| FDA (GH) | None | 3 |
| MHRA (UK) | None | 1 |
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2026 YTD | $625.8M | $720K | 1 |
| 2025 | $533.4M | $239.1M | 59 |
| 2024 | $503.0M | $316.9M | 62 |
| 2023 | Not reported | $292.9M | 61 |
Export figures are customs aggregates. We do not publish the identity of any buyer. Revenue shown in US dollars, converted from the reported currency.
Choose your molecules and target markets. Ajanta Pharma comes back tiered against every other supplier able to file there.
Start for free