Almelo is an API manufacturer based in India. It holds 4 active US drug master files across a filed portfolio of 4 molecules. Its filings concentrate with MINSA (CR) and CDSCO (India). Customs aggregates show $9.0M of exports covering 96 molecules to 26 destinations in 2025.
| Molecule | Regulators | Docs |
|---|---|---|
| Sitagliptin | SFDA (Saudi Arabia), US FDA | 2 |
| Pregabalin | US FDA | 1 |
| Ranolazine | US FDA | 1 |
| Sugammadex | US FDA | 1 |
Also appears on these molecule pages
| Regulator | Filings | GMP certificates |
|---|---|---|
| MINSA (CR) | 2 | None |
| CDSCO (India) | 1 | None |
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2026 YTD | Not reported | $267K | 6 |
| 2025 | Not reported | $9.0M | 26 |
| 2024 | Not reported | $1.9M | 29 |
| 2023 | Not reported | $4.1M | 20 |
Export figures are customs aggregates. We do not publish the identity of any buyer.
Choose your molecules and target markets. Almelo comes back tiered against every other supplier able to file there.
Start for free