Anjan Drug is an API manufacturer based in India. It holds 2 active US drug master files across a filed portfolio of 2 molecules. Its GMP standing is certified by CDSCO (India) and US FDA. Its most recent recorded inspection, by US FDA, closed on 11 July 2025 as NAI. Customs aggregates show $20.8M of exports covering 170 molecules to 17 destinations in 2025.
NAI means no action indicated, VAI means voluntary action indicated, and OAI means official action indicated.
| Site | FDA FEI |
|---|---|
| gummidipoondi 601 201, India | Not on file |
| Kanchipuram, India | Not on file |
| Alathur, India | 3005782924 |
| District Tiruvallur, India | 3009402416 |
| Molecule | Regulators | Docs |
|---|---|---|
| Gabapentin | US FDA | 2 |
| Divalproex | SFDA (Saudi Arabia) | 1 |
Also appears on these molecule pages
| Regulator | Filings | GMP certificates |
|---|---|---|
| CDSCO (India) | None | 3 |
| US FDA | None | 1 |
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2026 YTD | Not reported | $4.0M | 8 |
| 2025 | Not reported | $20.8M | 17 |
| 2024 | Not reported | $22.8M | 13 |
| 2023 | Not reported | $22.0M | 13 |
Export figures are customs aggregates. We do not publish the identity of any buyer.
Choose your molecules and target markets. Anjan Drug comes back tiered against every other supplier able to file there.
Start for free