Apicore Pharmaceuticals is an API manufacturer based in India. It holds 18 active US drug master files across a filed portfolio of 21 molecules. Its GMP standing is certified by CDSCO (India) and US FDA. Its most recent recorded inspection, by US FDA, closed on 12 December 2025 as VAI. Customs aggregates show $15.4M of exports covering 148 molecules to 18 destinations in 2025.
NAI means no action indicated, VAI means voluntary action indicated, and OAI means official action indicated.
| Site | FDA FEI |
|---|---|
| Vadodara, India | 3006767695 |
| Hyderabad, India | 3007136165 |
| Anakapalli, India | 3012575874 |
| tal padravadodara, India | Not on file |
| Molecule | Regulators | Docs |
|---|---|---|
| Plerixafor | SFDA (Saudi Arabia), US FDA | 2 |
| Alcaftadine | US FDA | 1 |
| Belzutifan | US FDA | 1 |
| Cevimeline | US FDA | 1 |
| Cyclophosphamide | US FDA | 1 |
| Dimetindene | SFDA (Saudi Arabia) | 1 |
| Ferric Carboxymaltose | US FDA | 1 |
| Ferumoxytol | US FDA | 1 |
| Flibanserin | US FDA | 1 |
| Fluorescein | US FDA | 1 |
| Ganirelix | US FDA | 1 |
| Lurbinectedin | US FDA | 1 |
| Metyrosine | US FDA | 1 |
| Miglustat | SFDA (Saudi Arabia) | 1 |
| Penicillamine | US FDA | 1 |
| Perphenazine | US FDA | 1 |
| Safinamide | US FDA | 1 |
| Selegiline | US FDA | 1 |
| Semaglutide | US FDA | 1 |
| Sugammadex | SFDA (Saudi Arabia) | 1 |
| Trabectedin | US FDA | 1 |
Also appears on these molecule pages
| Regulator | Filings | GMP certificates |
|---|---|---|
| CDSCO (India) | None | 2 |
| US FDA | None | 1 |
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2026 YTD | Not reported | $875K | 4 |
| 2025 | Not reported | $15.4M | 18 |
| 2024 | Not reported | $9.3M | 11 |
| 2023 | Not reported | $7.1M | 15 |
Export figures are customs aggregates. We do not publish the identity of any buyer.
Choose your molecules and target markets. Apicore Pharmaceuticals comes back tiered against every other supplier able to file there.
Start for free