Aurobindo Pharma is an API and finished-dose manufacturer based in India. It appears in 1,315 regulatory filings across 21 regulators, without an active US DMF or CEP on file. Its filings concentrate with US FDA, NMRC (NA) and DAV (Vietnam). Its GMP standing is certified by EMA, EAEU_EEC and US FDA, among 7 authorities. Its most recent recorded inspection, by US FDA, closed on 14 November 2025 as OAI. Customs aggregates show $265K of exports covering 18 molecules to 6 destinations in 2025.
NAI means no action indicated, VAI means voluntary action indicated, and OAI means official action indicated.
| Site | FDA FEI |
|---|---|
| Hyderabad, India | Not on file |
| MEDAK DISTRICT, India | Not on file |
| Anakapalli, India | Not on file |
| Medchal, India | 3004021229 |
| Mahabubnagar, India | 3007373532 |
| Sangareddy, India | 3004021263 |
6 further sites are on record.
| Molecule | Regulators | Docs |
|---|---|---|
| Alendronic Acid | SFDA (Saudi Arabia) | 1 |
| Alfuzosin | SFDA (Saudi Arabia) | 1 |
| Atomoxetine | SFDA (Saudi Arabia) | 1 |
| Clopidogrel | SFDA (Saudi Arabia) | 1 |
| Eletriptan | SFDA (Saudi Arabia) | 1 |
| Finasteride | SFDA (Saudi Arabia) | 1 |
| Mirtazapine | SFDA (Saudi Arabia) | 1 |
| Rosuvastatin | SFDA (Saudi Arabia) | 1 |
| Sitagliptin | SFDA (Saudi Arabia) | 1 |
| Tadalafil | SFDA (Saudi Arabia) | 1 |
| Valganciclovir | SFDA (Saudi Arabia) | 1 |
Also appears on these molecule pages
| Regulator | Filings | GMP certificates |
|---|---|---|
| US FDA | 630 | 3 |
| NMRC (NA) | 143 | None |
| DAV (Vietnam) | 137 | None |
| TMDA (TZ) | 115 | None |
| EFDA (ET) | 98 | None |
| DH (HK) | 39 | None |
| EMA | None | 14 |
| EAEU_EEC | None | 3 |
| ANVISA (Brazil) | None | 2 |
| NAFDAC (NG) | None | 2 |
| FDA (GH) | None | 1 |
| MHRA (UK) | None | 1 |
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2025 | $3.7B | $265K | 6 |
| 2024 | $3.5B | Not reported | Not reported |
| 2023 | $3.0B | Not reported | Not reported |
Export figures are customs aggregates. We do not publish the identity of any buyer.
Choose your molecules and target markets. Aurobindo Pharma comes back tiered against every other supplier able to file there.
Start for free