Bdr Pharmaceuticals International is a finished-dose manufacturer based in India. It appears in 151 regulatory filings across 9 regulators, without an active US DMF or CEP on file. Its filings concentrate with DIGEMAPS (DO), CDSCO (India) and MINSA (CR). Its GMP standing is certified by CDSCO (India), EMA and ANVISA (Brazil). Customs aggregates show $31.7M of exports covering 854 molecules to 49 destinations in 2025.
| Site | FDA FEI |
|---|---|
| Vadodara, India | 3010166818 |
| Vadodara, India | 3038848101 |
| VADODARA, India | Not on file |
| Halol, India | 3031858655 |
| Halol, India | 3030526918 |
| taluka padra luna 391 440 vadodara, India | Not on file |
6 further sites are on record.
| Regulator | Filings | GMP certificates |
|---|---|---|
| DIGEMAPS (DO) | 52 | None |
| CDSCO (India) | 46 | 8 |
| MINSA (CR) | 17 | None |
| ARCSA (EC) | 14 | None |
| NCELS (KZ) | 7 | None |
| ANPP (DZ) | 6 | None |
| EMA | None | 3 |
| ANVISA (Brazil) | None | 1 |
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2026 YTD | Not reported | $5.2M | 25 |
| 2025 | Not reported | $31.7M | 49 |
| 2024 | Not reported | $28.5M | 42 |
| 2023 | Not reported | $63.2M | 44 |
Export figures are customs aggregates. We do not publish the identity of any buyer.
Choose your molecules and target markets. Bdr Pharmaceuticals International comes back tiered against every other supplier able to file there.
Start for free