BDR Lifesciences is a finished-dose manufacturer based in India. It holds 5 active US drug master files and 2 valid CEPs across a filed portfolio of 8 molecules. Its filings concentrate with CDSCO (India), DIGEMAPS (DO) and MINSA (CR). Its GMP standing is certified by CDSCO (India), EMA and EDQM, among 4 authorities. Customs aggregates show $27K of exports covering 2 molecules to 1 destination in 2025.
| Site | FDA FEI |
|---|---|
| Vadodara, India | 3009119873 |
| Luna Village, India | Not on file |
| taluka padra luna 391 440 vadodara, India | Not on file |
| Vadodara, India | 3010166818 |
| Vadodara, India | 3038848101 |
| VADODARA, India | Not on file |
11 further sites are on record.
| Molecule | Regulators | Docs |
|---|---|---|
| Sorafenib | EDQM, SFDA (Saudi Arabia) | 2 |
| Avatrombopag | US FDA | 1 |
| Enzalutamide | US FDA | 1 |
| Lapatinib Ditosylate | SFDA (Saudi Arabia) | 1 |
| Nintedanib | US FDA | 1 |
| Olaparib | US FDA | 1 |
| Pemetrexed Disodium | EDQM | 1 |
| Relugolix | US FDA | 1 |
Also appears on these molecule pages
| Regulator | Filings | GMP certificates |
|---|---|---|
| CDSCO (India) | 67 | 13 |
| DIGEMAPS (DO) | 53 | None |
| MINSA (CR) | 24 | None |
| ARCSA (EC) | 15 | None |
| NCELS (KZ) | 7 | None |
| ANPP (DZ) | 6 | None |
| EMA | None | 5 |
| EDQM | None | 2 |
| ANVISA (Brazil) | None | 1 |
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2025 | Not reported | $27K | 1 |
| 2024 | Not reported | $28K | 1 |
| 2023 | Not reported | $8K | 1 |
Export figures are customs aggregates. We do not publish the identity of any buyer.
Answered from this company's own record. Where a register holds nothing, the question is not asked rather than answered with a zero. How we count our figures.
Choose your molecules and target markets. BDR Lifesciences comes back tiered against every other supplier able to file there.
Start for freeRanked by shared active ingredients where we have them, otherwise by country and comparable credentials.