Assurgen Pharma is an API manufacturer based in India. It holds 8 valid CEPs across a filed portfolio of 7 molecules. Its GMP standing is certified by EMA. Customs aggregates show $3.6M of exports covering 39 molecules to 11 destinations in 2025.
| Site | FDA FEI |
|---|---|
| Visakhapatnam, India | Not on file |
| Lalamkoduru Village, India | Not on file |
| Molecule | Regulators | Docs |
|---|---|---|
| Sodium Valproate | EDQM | 2 |
| Allopurinol | EDQM | 1 |
| Oxcarbazepine | EDQM | 1 |
| Pantoprazole | EDQM | 1 |
| Tadalafil | EDQM | 1 |
| Valproic Acid | EDQM | 1 |
| Verapamil | EDQM | 1 |
Also appears on these molecule pages
| Regulator | Filings | GMP certificates |
|---|---|---|
| EMA | None | 2 |
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2026 YTD | Not reported | $532K | 5 |
| 2025 | Not reported | $3.6M | 11 |
| 2024 | Not reported | $2.3M | 9 |
| 2023 | Not reported | $2.4M | 13 |
Export figures are customs aggregates. We do not publish the identity of any buyer.
Choose your molecules and target markets. Assurgen Pharma comes back tiered against every other supplier able to file there.
Start for free