Cohance Lifesciences is an API manufacturer based in India. It holds 108 active US drug master files and 33 valid CEPs. Its GMP standing is certified by EMA, US FDA and MFDS (Korea), among 4 authorities. Its most recent recorded inspection, by US FDA, closed on 11 September 2025 as NAI. Customs aggregates show $147.8M of exports covering 1,352 molecules to 71 destinations in 2025.
NAI means no action indicated, VAI means voluntary action indicated, and OAI means official action indicated.
| Site | FDA FEI |
|---|---|
| MALKAJGIRI, India | Not on file |
| Hyderabad, India | Not on file |
| Ntr, India | 3005554260 |
| Medchal-Malkajgiri, India | 3008768274 |
| Mumbai, India | Not on file |
| Anakapalli, India | Not on file |
5 further sites are on record.
| Molecule | Regulators | Docs |
|---|---|---|
| Lamotrigine | EDQM, US FDA | 6 |
| Tamsulosin | EDQM, US FDA | 6 |
| Entacapone | EDQM, SFDA (Saudi Arabia), US FDA | 5 |
| Midazolam | EDQM, SFDA (Saudi Arabia), US FDA | 5 |
| Atomoxetine | EDQM, US FDA | 4 |
| Fluvoxamine | EDQM, SFDA (Saudi Arabia), US FDA | 4 |
| Rivaroxaban | EDQM, SFDA (Saudi Arabia), US FDA | 4 |
| Zonisamide | US FDA | 4 |
| Aripiprazole | EDQM, US FDA | 3 |
| Baclofen | EDQM, US FDA | 3 |
| Buspirone | EDQM, US FDA | 3 |
| Dapsone | EDQM, US FDA | 3 |
| Dipyridamole | EDQM, US FDA | 3 |
| Irinotecan | EDQM, US FDA | 3 |
| Itraconazole | EDQM, US FDA | 3 |
| Pirfenidone | EDQM, US FDA | 3 |
| Quetiapine | EDQM, US FDA | 3 |
| Venlafaxine | EDQM, US FDA | 3 |
| Verapamil | EDQM, US FDA | 3 |
| Apixaban | US FDA | 2 |
| Betahistine Dihydrochloride | EDQM, SFDA (Saudi Arabia) | 2 |
| Chloroquine | US FDA | 2 |
| Cilostazol | US FDA | 2 |
| Clozapine | US FDA | 2 |
| Dapagliflozin | US FDA | 2 |
| Desvenlafaxine | US FDA | 2 |
| Diflunisal | US FDA | 2 |
| Doxazosin | US FDA | 2 |
| Empagliflozin | US FDA | 2 |
| Eslicarbazepine Acetate | US FDA | 2 |
Also appears on these molecule pages
| Regulator | Filings | GMP certificates |
|---|---|---|
| CDSCO (India) | 1 | None |
| EMA | None | 7 |
| US FDA | None | 4 |
| MFDS (Korea) | None | 2 |
| ANVISA (Brazil) | None | 1 |
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2026 YTD | Not reported | $21.9M | 47 |
| 2025 | $140.0M | $147.8M | 71 |
| 2024 | $126.0M | $102.3M | 65 |
| 2023 | $163.0M | $66.3M | 58 |
Export figures are customs aggregates. We do not publish the identity of any buyer.
Choose your molecules and target markets. Cohance Lifesciences comes back tiered against every other supplier able to file there.
Start for free