Eli Lilly And is an API and finished-dose manufacturer based in United States. It holds 3 valid CEPs across a filed portfolio of 4 molecules. Its filings concentrate with Health Canada, AIFA (IT) and FAMHP (BE). Its GMP standing is certified by EMA, MFDS (Korea) and ZLG (DE), among 9 authorities. Its most recent recorded inspection, by US FDA, closed on 30 January 2026 as VAI.
NAI means no action indicated, VAI means voluntary action indicated, and OAI means official action indicated.
| Site | FDA FEI |
|---|---|
| Indianapolis, United Arab Emirates | Not on file |
| Sesto Fiorentino, United Arab Emirates | Not on file |
| Fegersheim, United Arab Emirates | Not on file |
| Alcobendas, United Arab Emirates | Not on file |
| Brussels, Belgium | Not on file |
| Vernier, Switzerland | Not on file |
6 further sites are on record.
| Molecule | Regulators | Docs |
|---|---|---|
| Azaperone For Veterinary Use | EDQM | 1 |
| Enilconazole For Veterinary Use | EDQM | 1 |
| Gemcitabine | EDQM | 1 |
| Olanzapine | SFDA (Saudi Arabia) | 1 |
Also appears on these molecule pages
| Regulator | Filings | GMP certificates |
|---|---|---|
| Health Canada | 469 | None |
| AIFA (IT) | 423 | None |
| FAMHP (BE) | 369 | None |
| EMA | 341 | 10 |
| INFARMED (PT) | 215 | None |
| DIGEMAPS (DO) | 199 | None |
| MFDS (Korea) | None | 6 |
| ZLG (DE) | None | 6 |
| ANSM (FR) | None | 5 |
| NAFDAC (NG) | None | 5 |
| US FDA | None | 4 |
| ANVISA (Brazil) | None | 4 |
| COFEPRIS (MX) | None | 2 |
| EDA (EG) | None | 1 |
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2025 | $65.2B | Not reported | Not reported |
| 2024 | $45.0B | Not reported | Not reported |
| 2023 | $34.1B | Not reported | Not reported |
Export figures are customs aggregates. We do not publish the identity of any buyer.
Choose your molecules and target markets. Eli Lilly And comes back tiered against every other supplier able to file there.
Start for free