Euroapi France is an API manufacturer based in France. It holds 40 active US drug master files and 46 valid CEPs. Its filings concentrate with MINSA (CR) and NCELS (KZ). Its GMP standing is certified by ANSM (FR) and ZLG (DE). Its most recent recorded inspection, by US FDA, closed on 5 February 2021 as VAI.
NAI means no action indicated, VAI means voluntary action indicated, and OAI means official action indicated.
| Site | FDA FEI |
|---|---|
| Frankfurt am Main, Germany | Not on file |
| Frankfurt, Germany | Not on file |
| Saint-Aubin-lès-Elbeuf, France | Not on file |
| France, France | 0000001463 |
| Paris, France | Not on file |
| France, France | 1000370849 |
3 further sites are on record.
| Molecule | Regulators | Docs |
|---|---|---|
| Hydrocortisone | EDQM, SFDA (Saudi Arabia), US FDA | 12 |
| Prednisolone | EDQM, US FDA | 10 |
| Dexamethasone | EDQM, US FDA | 9 |
| Methylprednisolone | EDQM, SFDA (Saudi Arabia), US FDA | 9 |
| Hydroxocobalamin | EDQM, US FDA | 6 |
| Cyanocobalamin | EDQM, US FDA | 4 |
| Clobazam | EDQM, SFDA (Saudi Arabia) | 3 |
| Norepinephrine | EDQM, SFDA (Saudi Arabia) | 3 |
| Prednisone | EDQM, US FDA | 3 |
| Spironolactone | EDQM, US FDA | 3 |
| Desoximetasone | US FDA | 2 |
| Fluorometholone | US FDA | 2 |
| Glimepiride | EDQM | 2 |
| Triamcinolone | US FDA | 2 |
| Buserelin | EDQM | 1 |
| Ciclopirox | EDQM | 1 |
| Ciclopirox Olamine | EDQM | 1 |
| Deflazacort | EDQM | 1 |
| Fexofenadine | EDQM | 1 |
| Fluticasone Propionate | EDQM | 1 |
| Furosemide | EDQM | 1 |
| Gonadorelin | EDQM | 1 |
| Ketoprofen | EDQM | 1 |
| Levomepromazine Maleate | EDQM | 1 |
| Levomethadone | EDQM | 1 |
| Metamizole | EDQM | 1 |
| Nadolol | EDQM | 1 |
| Pethidine Hydrochloride | EDQM | 1 |
| Piretanide | EDQM | 1 |
| Prednicarbate | EDQM | 1 |
Also appears on these molecule pages
| Regulator | Filings | GMP certificates |
|---|---|---|
| MINSA (CR) | 18 | None |
| NCELS (KZ) | 1 | None |
| ANSM (FR) | None | 88 |
| ZLG (DE) | None | 4 |
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2024 | $475.8M | Not reported | Not reported |
Export figures are customs aggregates. We do not publish the identity of any buyer. Revenue shown in US dollars, converted from the reported currency.
Choose your molecules and target markets. Euroapi France comes back tiered against every other supplier able to file there.
Start for free