Frey Lau is an API manufacturer based in Germany. It holds 19 valid CEPs across a filed portfolio of 14 molecules. Its GMP standing is certified by ZLG (DE) and EMA.
| Site | FDA FEI |
|---|---|
| Schleswig-Holstein, Germany | Not on file |
| Henstedt-Ulzburg, Germany | Not on file |
| Molecule | Regulators | Docs |
|---|---|---|
| Eucalyptus Oil | EDQM | 3 |
| Mint Oil | EDQM | 2 |
| Peppermint Oil | EDQM | 2 |
| Tea Tree Oil | EDQM | 2 |
| Cassia Oil | EDQM | 1 |
| Cineole | EDQM | 1 |
| Clove Oil | EDQM | 1 |
| Eucalyptol | EDQM | 1 |
| Lavender Oil | EDQM | 1 |
| Levomenthol | EDQM | 1 |
| Rosemary Oil | EDQM | 1 |
| Spike Lavender Oil | EDQM | 1 |
| Thyme Oil | EDQM | 1 |
| Turpentine Oil | EDQM | 1 |
Also appears on these molecule pages
| Regulator | Filings | GMP certificates |
|---|---|---|
| EEC_EAEU | 8 | None |
| ZLG (DE) | None | 6 |
| EMA | None | 1 |
Answered from this company's own record. Where a register holds nothing, the question is not asked rather than answered with a zero. How we count our figures.
Choose your molecules and target markets. Frey Lau comes back tiered against every other supplier able to file there.
Start for freeRanked by shared active ingredients where we have them, otherwise by country and comparable credentials.