Gland Pharma is an API and finished-dose manufacturer based in India. It holds 66 active US drug master files and 3 valid CEPs. Its filings concentrate with US FDA, ARCSA (EC) and MINSA (CR). Its GMP standing is certified by ANVISA (Brazil), EMA and US FDA, among 6 authorities. Its most recent recorded inspection, by US FDA, closed on 25 July 2024 as VAI. Customs aggregates show $341.9M of exports covering 3,241 molecules to 71 destinations in 2025.
NAI means no action indicated, VAI means voluntary action indicated, and OAI means official action indicated.
| Site | FDA FEI |
|---|---|
| Hyderabad, United Arab Emirates | Not on file |
| Hyderabad, United Arab Emirates | Not on file |
| Hyderabad, India | 3009864167 |
| MEDAK DISTRICT, India | Not on file |
| Hyderabad, India | 3002647489 |
| HYDERABAD, India | Not on file |
6 further sites are on record.
| Molecule | Regulators | Docs |
|---|---|---|
| Tigecycline | SFDA (Saudi Arabia), US FDA | 5 |
| Atracurium Besylate | EDQM, US FDA | 3 |
| Cisatracurium | SFDA (Saudi Arabia), US FDA | 3 |
| Rocuronium | EDQM, SFDA (Saudi Arabia), US FDA | 3 |
| Tirofiban | SFDA (Saudi Arabia), US FDA | 3 |
| (21R)-Argatroban | US FDA | 2 |
| Aripiprazole | US FDA | 2 |
| Dexmedetomidine | US FDA | 2 |
| Dexrazoxane | US FDA | 2 |
| Epinephrine | US FDA | 2 |
| Fomepizole | SFDA (Saudi Arabia), US FDA | 2 |
| Foscarnet | SFDA (Saudi Arabia), US FDA | 2 |
| Indomethacin | US FDA | 2 |
| Regadenoson | US FDA | 2 |
| Acetazolamide | US FDA | 1 |
| Betamethasone | US FDA | 1 |
| Caspofungin | US FDA | 1 |
| Chlorothiazide | US FDA | 1 |
| Cupric Sulfate | US FDA | 1 |
| Cysteamine | US FDA | 1 |
| Dalteparin | US FDA | 1 |
| Dantrolene | US FDA | 1 |
| Diphenhydramine | US FDA | 1 |
| Doxycycline | US FDA | 1 |
| Edaravone | US FDA | 1 |
| Enoxaparin | EDQM | 1 |
| Ertapenem | US FDA | 1 |
| Erythromycin | US FDA | 1 |
| Etomidate | US FDA | 1 |
| Fluphenazine | US FDA | 1 |
Also appears on these molecule pages
| Regulator | Filings | GMP certificates |
|---|---|---|
| US FDA | 125 | 4 |
| ARCSA (EC) | 19 | None |
| MINSA (CR) | 16 | None |
| INVIMA (CO) | 15 | None |
| NPRA (MY) | 13 | None |
| DIGEMAPS (DO) | 9 | None |
| ANVISA (Brazil) | None | 18 |
| EMA | None | 10 |
| NAFDAC (NG) | None | 2 |
| MHRA (UK) | None | 2 |
| GOSPHARMNADZOR (BY) | None | 1 |
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2025 | $656.1M | $341.9M | 71 |
| 2024 | $679.3M | $370.5M | 70 |
| 2023 | $441.0M | $359.4M | 70 |
| 2022 | Not reported | $348.6M | 81 |
Export figures are customs aggregates. We do not publish the identity of any buyer.
Choose your molecules and target markets. Gland Pharma comes back tiered against every other supplier able to file there.
Start for free