Mankind Pharma is an API and finished-dose manufacturer based in India. It holds 64 active US drug master files and 13 valid CEPs across a filed portfolio of 28 molecules. Its filings concentrate with ZAMRA (ZM), US FDA and TMDA (TZ). Its GMP standing is certified by EMA, TMDA (TZ) and CDSCO (India), among 6 authorities. Its most recent recorded inspection, by US FDA, closed on 26 April 2025 as VAI. Customs aggregates show $95.4M of exports covering 2,969 molecules to 41 destinations in 2025.
NAI means no action indicated, VAI means voluntary action indicated, and OAI means official action indicated.
| Site | FDA FEI |
|---|---|
| Paonta Sahib, United Arab Emirates | Not on file |
| New Delhi, India | Not on file |
| HIMACHAL PRADESH, India | Not on file |
| Sirmaur, India | 3009083745 |
| Gurugram, India | 3013913573 |
| Udaipur, India | Not on file |
3 further sites are on record.
| Molecule | Regulators | Docs |
|---|---|---|
| Atorvastatin | EDQM, US FDA | 6 |
| Nitrofurantoin | EDQM, US FDA | 6 |
| Haloperidol | EDQM, US FDA | 5 |
| Pantoprazole | EDQM, US FDA | 5 |
| Empagliflozin | US FDA | 4 |
| Sacubitril | US FDA | 4 |
| Clomipramine | EDQM, US FDA | 3 |
| Propranolol | EDQM, US FDA | 3 |
| Rocuronium | EDQM, US FDA | 3 |
| Rosuvastatin | EDQM, US FDA | 3 |
| Ticagrelor | EDQM, US FDA | 3 |
| Amitriptyline | US FDA | 2 |
| Baclofen | US FDA | 2 |
| Cilnidipine | US FDA | 2 |
| Clozapine | US FDA | 2 |
| Lifitegrast | US FDA | 2 |
| Medroxyprogesterone Acetate | EDQM, SFDA (Saudi Arabia) | 2 |
| Midodrine | US FDA | 2 |
| Perfluorohexyloctane | US FDA | 2 |
| Ranolazine | US FDA | 2 |
| Revefenacin | US FDA | 2 |
| Sitagliptin | US FDA | 2 |
| Succinylcholine | US FDA | 2 |
| Sugammadex | US FDA | 2 |
| Telmisartan | US FDA | 2 |
| Valsartan | US FDA | 2 |
| Vildagliptin | US FDA | 2 |
| Haloperidol Decanoate | EDQM | 1 |
Also appears on these molecule pages
| Regulator | Filings | GMP certificates |
|---|---|---|
| ZAMRA (ZM) | 31 | None |
| US FDA | 23 | 1 |
| TMDA (TZ) | 21 | 2 |
| UZPHARM (UZ) | 12 | None |
| NPRA (MY) | 11 | None |
| JFDA (JO) | 7 | None |
| EMA | None | 2 |
| CDSCO (India) | None | 2 |
| ANVISA (Brazil) | None | 1 |
| MHRA (UK) | None | 1 |
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2026 YTD | Not reported | $497K | 9 |
| 2025 | $1.4B | $95.4M | 41 |
| 2024 | $1.2B | $149.6M | 36 |
| 2023 | $1.1B | $67.6M | 26 |
Export figures are customs aggregates. We do not publish the identity of any buyer. Revenue shown in US dollars, converted from the reported currency.
Choose your molecules and target markets. Mankind Pharma comes back tiered against every other supplier able to file there.
Start for free