MSN Organics is an API manufacturer based in India. It holds 32 active US drug master files and 11 valid CEPs across a filed portfolio of 26 molecules. Its most recent recorded inspection, by US FDA, closed on 31 March 2023 as VAI. Customs aggregates show $16.1M of exports covering 338 molecules to 39 destinations in 2025.
NAI means no action indicated, VAI means voluntary action indicated, and OAI means official action indicated.
| Site | FDA FEI |
|---|---|
| Bibinagar Village, India | Not on file |
| Yadadri Bhuvanagiri District, India | 3008822771 |
| Molecule | Regulators | Docs |
|---|---|---|
| Rivastigmine | EDQM, US FDA | 6 |
| Tadalafil | EDQM, SFDA (Saudi Arabia), US FDA | 5 |
| Ticagrelor | EDQM, SFDA (Saudi Arabia), US FDA | 5 |
| Febuxostat | SFDA (Saudi Arabia), US FDA | 4 |
| Perampanel | SFDA (Saudi Arabia), US FDA | 4 |
| Triethylenetetramine | SFDA (Saudi Arabia), US FDA | 3 |
| Asenapine | US FDA | 2 |
| Atomoxetine | EDQM, US FDA | 2 |
| Dimethyl | SFDA (Saudi Arabia) | 2 |
| Fosfomycin | US FDA | 2 |
| Parecoxib | SFDA (Saudi Arabia), US FDA | 2 |
| Pioglitazone | SFDA (Saudi Arabia), US FDA | 2 |
| Sildenafil | SFDA (Saudi Arabia), US FDA | 2 |
| Topiramate | EDQM, US FDA | 2 |
| Belumosudil | US FDA | 1 |
| Cinacalcet | US FDA | 1 |
| Clopidogrel | US FDA | 1 |
| Clopidogrel Hydrogen Sulfate | EDQM | 1 |
| Iloperidone | US FDA | 1 |
| Lansoprazole | US FDA | 1 |
| Pioglitazone Hydrochloride | EDQM | 1 |
| Prazosin | US FDA | 1 |
| Sildenafil Citrate | EDQM | 1 |
| Tapentadol | US FDA | 1 |
| Tapinarof | US FDA | 1 |
| Vibegron | US FDA | 1 |
Also appears on these molecule pages
| Regulator | Filings | GMP certificates |
|---|---|---|
| CDSCO (India) | 1 | None |
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2026 YTD | Not reported | $2.6M | 22 |
| 2025 | Not reported | $16.1M | 39 |
| 2024 | Not reported | $20.4M | 42 |
| 2023 | Not reported | $14.8M | 35 |
Export figures are customs aggregates. We do not publish the identity of any buyer.
Choose your molecules and target markets. MSN Organics comes back tiered against every other supplier able to file there.
Start for free