Neuland Laboratories is an API manufacturer based in India. It holds 148 active US drug master files and 31 valid CEPs. Its filings concentrate with NCELS (KZ) and MINSA (CR). Its GMP standing is certified by US FDA and EMA. Its most recent recorded inspection, by US FDA, closed on 2 May 2025 as VAI. Customs aggregates show $111.5M of exports covering 858 molecules to 55 destinations in 2025.
NAI means no action indicated, VAI means voluntary action indicated, and OAI means official action indicated.
| Site | FDA FEI |
|---|---|
| Hyderabad, India | Not on file |
| Sangareddy District, India | 3008765255 |
| Sangareddy, India | 3003309323 |
| Sangareddy District, India | 3003289270 |
| Molecule | Regulators | Docs |
|---|---|---|
| Enalapril | EDQM, SFDA (Saudi Arabia), US FDA | 9 |
| Brinzolamide | US FDA | 8 |
| Ciprofloxacin | EDQM, SFDA (Saudi Arabia), US FDA | 8 |
| Dorzolamide | EDQM, SFDA (Saudi Arabia), US FDA | 8 |
| Mirtazapine | EDQM, SFDA (Saudi Arabia), US FDA | 8 |
| Albuterol | EDQM, SFDA (Saudi Arabia), US FDA | 6 |
| Aripiprazole | EDQM, SFDA (Saudi Arabia), US FDA | 6 |
| Donepezil | EDQM, SFDA (Saudi Arabia), US FDA | 6 |
| Apixaban | SFDA (Saudi Arabia), US FDA | 5 |
| Entacapone | EDQM, SFDA (Saudi Arabia), US FDA | 5 |
| Linezolid | SFDA (Saudi Arabia), US FDA | 5 |
| Dabigatran Etexilate | US FDA | 4 |
| Deferasirox | EDQM, SFDA (Saudi Arabia), US FDA | 4 |
| Ipratropium | EDQM, SFDA (Saudi Arabia), US FDA | 4 |
| Labetalol | EDQM, SFDA (Saudi Arabia), US FDA | 4 |
| Levetiracetam | EDQM, SFDA (Saudi Arabia), US FDA | 4 |
| Levofloxacin | EDQM, SFDA (Saudi Arabia), US FDA | 4 |
| Olanzapine | EDQM, SFDA (Saudi Arabia), US FDA | 4 |
| Paliperidone | US FDA | 4 |
| Paricalcitol | SFDA (Saudi Arabia), US FDA | 4 |
| Propofol | EDQM, SFDA (Saudi Arabia), US FDA | 4 |
| Rivaroxaban | EDQM, SFDA (Saudi Arabia), US FDA | 4 |
| Ropinirole | US FDA | 4 |
| Salmeterol | EDQM, SFDA (Saudi Arabia), US FDA | 4 |
| Tafamidis | US FDA | 4 |
| Voriconazole | EDQM, SFDA (Saudi Arabia), US FDA | 4 |
| Voxelotor | US FDA | 4 |
| Escitalopram | EDQM, US FDA | 3 |
| Ezetimibe | SFDA (Saudi Arabia), US FDA | 3 |
| Mirabegron | EDQM, US FDA | 3 |
Also appears on these molecule pages
| Regulator | Filings | GMP certificates |
|---|---|---|
| NCELS (KZ) | 3 | None |
| MINSA (CR) | 3 | None |
| US FDA | None | 3 |
| EMA | None | 1 |
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2026 YTD | Not reported | $10.7M | 34 |
| 2025 | $169.5M | $111.5M | 55 |
| 2024 | $186.3M | $124.0M | 60 |
| 2023 | $144.2M | $103.0M | 69 |
Export figures are customs aggregates. We do not publish the identity of any buyer. Revenue shown in US dollars, converted from the reported currency.
Choose your molecules and target markets. Neuland Laboratories comes back tiered against every other supplier able to file there.
Start for free