Orchid Pharma is an API manufacturer based in India. It holds 42 active US drug master files and 15 valid CEPs. Its filings concentrate with CDSCO (India), US FDA and MINSA (CR). Its GMP standing is certified by EMA, MFDS (Korea) and US FDA. Its most recent recorded inspection, by US FDA, closed on 18 February 2025 as VAI. Customs aggregates show $73.7M of exports covering 633 molecules to 50 destinations in 2025.
NAI means no action indicated, VAI means voluntary action indicated, and OAI means official action indicated.
| Site | FDA FEI |
|---|---|
| Chennai, India | Not on file |
| Alathur, India | Not on file |
| Chengalpattu, India | 3003747558 |
| Molecule | Regulators | Docs |
|---|---|---|
| Ceftazidime | EDQM, SFDA (Saudi Arabia), US FDA | 6 |
| Cefuroxime | US FDA | 4 |
| Cefazolin | EDQM, US FDA | 3 |
| Cefepime | US FDA | 3 |
| Cefotaxime | EDQM, SFDA (Saudi Arabia), US FDA | 3 |
| Ceftriaxone | EDQM, SFDA (Saudi Arabia), US FDA | 3 |
| Avibactam | SFDA (Saudi Arabia), US FDA | 2 |
| Cefadroxil | EDQM, US FDA | 2 |
| Cefixime | EDQM, US FDA | 2 |
| Cefprozil | SFDA (Saudi Arabia), US FDA | 2 |
| Cefuroxime Axetil | EDQM | 2 |
| Cefuroxime Sodium Sterile | EDQM | 2 |
| 7-Aminodesacetoxycephalosporanic Acid | US FDA | 1 |
| Alendronic Acid | US FDA | 1 |
| Almotriptan | US FDA | 1 |
| Armodafinil | US FDA | 1 |
| Carbonate Ion | US FDA | 1 |
| Cefalexin Monohydrate | EDQM | 1 |
| Cefdinir | US FDA | 1 |
| Cefditoren | US FDA | 1 |
| Cefepime Dihydrochloride | EDQM | 1 |
| Cefoxitin | US FDA | 1 |
| Cefoxitin Sodium | EDQM | 1 |
| Cefpodoxime | US FDA | 1 |
| Cefradine | EDQM | 1 |
| Ceftazidime Pentahydrate With Sodium Carbonate For Injection | EDQM | 1 |
| Cephalexin | US FDA | 1 |
| Clopidogrel | US FDA | 1 |
| Dexlansoprazole | US FDA | 1 |
| Dipyridamole | US FDA | 1 |
Also appears on these molecule pages
| Regulator | Filings | GMP certificates |
|---|---|---|
| CDSCO (India) | 3 | None |
| US FDA | 1 | 1 |
| MINSA (CR) | 1 | None |
| EMA | None | 3 |
| MFDS (Korea) | None | 2 |
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2026 YTD | Not reported | $10.6M | 27 |
| 2025 | Not reported | $73.7M | 50 |
| 2024 | $96.9M | $86.0M | 48 |
| 2023 | $111.7M | $82.5M | 50 |
| 2022 | $104.2M | Not reported | Not reported |
Export figures are customs aggregates. We do not publish the identity of any buyer. Revenue shown in US dollars, converted from the reported currency.
Choose your molecules and target markets. Orchid Pharma comes back tiered against every other supplier able to file there.
Start for free