Pfizer Brasil Ltda is an API and finished-dose manufacturer based in Mexico. It holds 4 valid CEPs across a filed portfolio of 3 molecules. Its filings concentrate with MEDSAFE (NZ), US FDA and ANVISA (Brazil). Its GMP standing is certified by ANVISA (Brazil), EAEU_EEC and BPOM (ID), among 15 authorities. Its most recent recorded inspection, by US FDA, closed on 13 May 2025 as VAI.
NAI means no action indicated, VAI means voluntary action indicated, and OAI means official action indicated.
| Site | FDA FEI |
|---|---|
| Alcorcon | Not on file |
| Mulgrave | Not on file |
| Puurs Sint Amands | Not on file |
| Puurs | Not on file |
| Freiburg | Not on file |
| PUURS | Not on file |
6 further sites are on record.
| Molecule | Regulators | Docs |
|---|---|---|
| Methylprednisolone | EDQM | 2 |
| Hydrocortisone | EDQM | 1 |
| Piroxicam | EDQM | 1 |
Also appears on these molecule pages
| Regulator | Filings | GMP certificates |
|---|---|---|
| MEDSAFE (NZ) | 952 | None |
| US FDA | 754 | 10 |
| ANVISA (Brazil) | 629 | 30 |
| Health Canada | 629 | None |
| INHRR (VE) | 619 | None |
| EMA | 616 | 12 |
| EAEU_EEC | None | 18 |
| BPOM (ID) | None | 16 |
| MFDS (Korea) | None | 6 |
| ZLG (DE) | None | 4 |
| MHRA (UK) | None | 4 |
| NAFDAC (NG) | None | 3 |
| INFARMED (PT) | None | 2 |
| HSA (SG) | None | 2 |
| COFEPRIS (MX) | None | 2 |
| AEMPS (ES) | None | 1 |
| NCELS (KZ) | None | 1 |
| TMDA (TZ) | None | 1 |
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2024 | $960.0B | Not reported | Not reported |
| 2023 | $970.0B | Not reported | Not reported |
| 2022 | $930.0B | Not reported | Not reported |
Export figures are customs aggregates. We do not publish the identity of any buyer.
Choose your molecules and target markets. Pfizer Brasil Ltda comes back tiered against every other supplier able to file there.
Start for free