Rakshit Drugs is an API manufacturer based in India. It holds 4 active US drug master files across a filed portfolio of 5 molecules. Its GMP standing is certified by US FDA. Its most recent recorded inspection, by US FDA, closed on 22 November 2024 as VAI. Customs aggregates show $4.8M of exports covering 224 molecules to 29 destinations in 2025.
NAI means no action indicated, VAI means voluntary action indicated, and OAI means official action indicated.
| Site | FDA FEI |
|---|---|
| Anakapalli, India | 3016246945 |
| Molecule | Regulators | Docs |
|---|---|---|
| Apixaban | US FDA | 1 |
| Dapagliflozin | US FDA | 1 |
| Leflunomide | US FDA | 1 |
| Mirabegron | US FDA | 1 |
| Sildenafil | SFDA (Saudi Arabia) | 1 |
Also appears on these molecule pages
| Regulator | Filings | GMP certificates |
|---|---|---|
| CDSCO (India) | 1 | None |
| US FDA | None | 1 |
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2026 YTD | Not reported | $982K | 15 |
| 2025 | Not reported | $4.8M | 29 |
| 2024 | Not reported | $5.8M | 29 |
| 2023 | Not reported | $5.6M | 31 |
Export figures are customs aggregates. We do not publish the identity of any buyer.
Choose your molecules and target markets. Rakshit Drugs comes back tiered against every other supplier able to file there.
Start for free