Reliance Life Sciences is an API and finished-dose manufacturer based in India. It holds 13 active US drug master files across a filed portfolio of 15 molecules. Its filings concentrate with DIGEMAPS (DO), INHRR (VE) and ARCSA (EC). Its GMP standing is certified by EMA, ANVISA (Brazil) and EAEU_EEC, among 6 authorities. Its most recent recorded inspection, by US FDA, closed on 15 April 2022 as NAI. Customs aggregates show $6.3M of exports covering 107 molecules to 21 destinations in 2025.
NAI means no action indicated, VAI means voluntary action indicated, and OAI means official action indicated.
| Site | FDA FEI |
|---|---|
| Navi Mumbai, United Arab Emirates | Not on file |
| Maharashtra, United Arab Emirates | Not on file |
| Mumbai 24239 Mh 2011 Ptc 130654, Colombia | Not on file |
| Maharashtra, Colombia | Not on file |
| NAVI MUMBAI, India | Not on file |
| NAVI MUMBAI (NOVA BOMBAIM), India | Not on file |
3 further sites are on record.
| Molecule | Regulators | Docs |
|---|---|---|
| Bortezomib | SFDA (Saudi Arabia), US FDA | 3 |
| Erlotinib | SFDA (Saudi Arabia), US FDA | 3 |
| Lenalidomide | SFDA (Saudi Arabia), US FDA | 3 |
| Pemetrexed | SFDA (Saudi Arabia), US FDA | 3 |
| Azacitidine | US FDA | 2 |
| Capecitabine | US FDA | 2 |
| Dasatinib | US FDA | 2 |
| Decitabine | US FDA | 2 |
| Imatinib | US FDA | 2 |
| Lanreotide | US FDA | 2 |
| Sorafenib | US FDA | 2 |
| Sunitinib | US FDA | 2 |
| Temozolomide | US FDA | 2 |
| Pemetrexed Disodium | SFDA (Saudi Arabia) | 1 |
| Sunitinib Malate | SFDA (Saudi Arabia) | 1 |
Also appears on these molecule pages
| Regulator | Filings | GMP certificates |
|---|---|---|
| DIGEMAPS (DO) | 54 | None |
| INHRR (VE) | 32 | None |
| ARCSA (EC) | 23 | None |
| CDSCO (India) | 18 | None |
| MINSA (CR) | 6 | None |
| EDE (AE) | 6 | None |
| EMA | None | 10 |
| ANVISA (Brazil) | None | 3 |
| EAEU_EEC | None | 3 |
| INVIMA (CO) | None | 2 |
| UZPHARM (UZ) | None | 2 |
| MHRA (UK) | None | 1 |
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2026 YTD | Not reported | $23.9M | 41 |
| 2025 | Not reported | $6.3M | 21 |
Export figures are customs aggregates. We do not publish the identity of any buyer.
Answered from this company's own record. Where a register holds nothing, the question is not asked rather than answered with a zero. How we count our figures.
Choose your molecules and target markets. Reliance Life Sciences comes back tiered against every other supplier able to file there.
Start for freeRanked by shared active ingredients where we have them, otherwise by country and comparable credentials.