Sandoz S/A is a finished-dose manufacturer based in United Arab Emirates. It appears in 8,147 regulatory filings across 43 regulators, without an active US DMF or CEP on file. Its filings concentrate with AIFA (IT), SWISSMEDIC (CH) and FAMHP (BE). Its GMP standing is certified by MHRA (UK), ANSM (FR) and EAEU_EEC, among 11 authorities.
| Site | FDA FEI |
|---|---|
| Kundl, United Arab Emirates | Not on file |
| Kundl, United Arab Emirates | Not on file |
| Kundl, United Arab Emirates | Not on file |
| Targu Mures, United Arab Emirates | Not on file |
| Risch, Switzerland | Not on file |
| Levallois Perret, France | Not on file |
6 further sites are on record.
| Regulator | Filings | GMP certificates |
|---|---|---|
| AIFA (IT) | 1,494 | None |
| SWISSMEDIC (CH) | 1,290 | None |
| FAMHP (BE) | 755 | None |
| MHRA (UK) | 716 | 3 |
| US FDA | 686 | None |
| ANSM (FR) | 637 | 3 |
| EAEU_EEC | None | 3 |
| HSA (SG) | None | 3 |
| EMA | None | 3 |
| NCELS (KZ) | None | 2 |
| MFDS (Korea) | None | 2 |
| NAFDAC (NG) | None | 2 |
| COFEPRIS (MX) | None | 2 |
| TMDA (TZ) | None | 1 |
| FDA (GH) | None | 1 |
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2024 | $611.3M | Not reported | Not reported |
| 2020 | $94.8M | Not reported | Not reported |
| 2018 | $99.8M | Not reported | Not reported |
Export figures are customs aggregates. We do not publish the identity of any buyer. Revenue shown in US dollars, converted from the reported currency.
Choose your molecules and target markets. Sandoz S/A comes back tiered against every other supplier able to file there.
Start for free