Shodhana Laboratories is a contract manufacturer based in India. It holds 8 active US drug master files across a filed portfolio of 5 molecules. Its GMP standing is certified by MFDS (Korea). Customs aggregates show $9.6M of exports covering 214 molecules to 42 destinations in 2025.
| Site | FDA FEI |
|---|---|
| Hyderabad, India | 3010836438 |
| Visakhapatnam, India | 3029445647 |
| Molecule | Regulators | Docs |
|---|---|---|
| Carvedilol | SFDA (Saudi Arabia), US FDA | 3 |
| Escitalopram | SFDA (Saudi Arabia), US FDA | 3 |
| Duloxetine | US FDA | 2 |
| Rivastigmine | US FDA | 2 |
| Ondansetron | SFDA (Saudi Arabia) | 1 |
Also appears on these molecule pages
| Regulator | Filings | GMP certificates |
|---|---|---|
| MINSA (CR) | 1 | None |
| MFDS (Korea) | None | 2 |
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2026 YTD | Not reported | $1.5M | 19 |
| 2025 | Not reported | $9.6M | 42 |
| 2024 | Not reported | $9.5M | 37 |
| 2023 | Not reported | $6.9M | 34 |
Export figures are customs aggregates. We do not publish the identity of any buyer.
Choose your molecules and target markets. Shodhana Laboratories comes back tiered against every other supplier able to file there.
Start for free