Shree Jee Laboratory is an API manufacturer. Its GMP standing is certified by MFDS (Korea). Customs aggregates show $517K of exports covering 12 molecules to 7 destinations in 2025.
| Molecule | Regulators | Docs |
|---|---|---|
| Haloperidol Decanoate | SFDA (Saudi Arabia) | 1 |
| Nitrofurantoin | SFDA (Saudi Arabia) | 1 |
| Sitagliptin | SFDA (Saudi Arabia) | 1 |
| Sugammadex | SFDA (Saudi Arabia) | 1 |
Also appears on these molecule pages
| Regulator | Filings | GMP certificates |
|---|---|---|
| MFDS (Korea) | None | 2 |
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2025 | Not reported | $517K | 7 |
| 2024 | Not reported | $592K | 17 |
| 2023 | Not reported | $1.9M | 8 |
| 2022 | Not reported | $406K | 7 |
Export figures are customs aggregates. We do not publish the identity of any buyer.
Choose your molecules and target markets. Shree Jee Laboratory comes back tiered against every other supplier able to file there.
Start for free