Siegfried is an API and finished-dose manufacturer based in Switzerland. It holds 18 active US drug master files and 5 valid CEPs across a filed portfolio of 18 molecules. Its filings concentrate with ANMAT (AR), SAHPRA (ZA) and INVIMA (CO). Its GMP standing is certified by US FDA, EMA and NAFDAC (NG). Its most recent recorded inspection, by US FDA, closed on 14 February 2025 as VAI.
NAI means no action indicated, VAI means voluntary action indicated, and OAI means official action indicated.
| Site | FDA FEI |
|---|---|
| Zofingen, Switzerland | Not on file |
| Switzerland, Switzerland | 3002808158 |
| Barcelona, Nigeria | Not on file |
| Molecule | Regulators | Docs |
|---|---|---|
| Buprenorphine | EDQM, US FDA | 6 |
| Nicotine | SFDA (Saudi Arabia), US FDA | 4 |
| Naltrexone | US FDA | 3 |
| Acemetacin | EDQM | 1 |
| Amorolfine Hydrochloride | EDQM | 1 |
| Ataluren | SFDA (Saudi Arabia) | 1 |
| Dasatinib | SFDA (Saudi Arabia) | 1 |
| Fluoxetine | US FDA | 1 |
| Morphine | SFDA (Saudi Arabia) | 1 |
| Morphine Hemisulfate 2.5-Hydrate | EDQM | 1 |
| Naloxone | US FDA | 1 |
| Nicotine Resinate | SFDA (Saudi Arabia) | 1 |
| Oxiconazole | US FDA | 1 |
| Primidone | US FDA | 1 |
| Proparacaine | US FDA | 1 |
| Sotalol | US FDA | 1 |
| Trimethobenzamide | US FDA | 1 |
| Venlafaxine | US FDA | 1 |
Also appears on these molecule pages
| Regulator | Filings | GMP certificates |
|---|---|---|
| ANMAT (AR) | 114 | None |
| SAHPRA (ZA) | 2 | None |
| INVIMA (CO) | 1 | None |
| DIGEMAPS (DO) | 1 | None |
| US FDA | None | 1 |
| EMA | None | 1 |
| NAFDAC (NG) | None | 1 |
Choose your molecules and target markets. Siegfried comes back tiered against every other supplier able to file there.
Start for free