Sonia Organics is an API manufacturer based in India. It holds one valid CEP. Customs aggregates show $1.1M of exports covering 34 molecules to 13 destinations in 2025.
| Site | FDA FEI |
|---|---|
| Bengaluru, India | Not on file |
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2026 YTD | Not reported | $162K | 4 |
| 2025 | Not reported | $1.1M | 13 |
| 2024 | Not reported | $725K | 12 |
| 2023 | Not reported | $1.4M | 13 |
Export figures are customs aggregates. We do not publish the identity of any buyer.
Choose your molecules and target markets. Sonia Organics comes back tiered against every other supplier able to file there.
Start for free