Sterile India is an API manufacturer. It holds 11 active US drug master files across a filed portfolio of 11 molecules. Its GMP standing is certified by MFDS (Korea) and CDSCO (India). Customs aggregates show $11.4M of exports covering 249 molecules to 23 destinations in 2025.
| Molecule | Regulators | Docs |
|---|---|---|
| Pantoprazole | SFDA (Saudi Arabia), US FDA | 2 |
| Acyclovir | US FDA | 1 |
| Ampicillin | US FDA | 1 |
| Azithromycin | US FDA | 1 |
| Ceftriaxone | US FDA | 1 |
| Cefuroxime | US FDA | 1 |
| Esomeprazole | US FDA | 1 |
| Meropenem | US FDA | 1 |
| Omeprazole | US FDA | 1 |
| Piperacillin | US FDA | 1 |
| Rabeprazole | US FDA | 1 |
Also appears on these molecule pages
| Regulator | Filings | GMP certificates |
|---|---|---|
| CDSCO (India) | 1 | 1 |
| MFDS (Korea) | None | 2 |
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2026 YTD | Not reported | $1.6M | 14 |
| 2025 | Not reported | $11.4M | 23 |
| 2024 | Not reported | $11.3M | 20 |
| 2023 | Not reported | $6.9M | 17 |
Export figures are customs aggregates. We do not publish the identity of any buyer.
Choose your molecules and target markets. Sterile India comes back tiered against every other supplier able to file there.
Start for free