Swiss Parenterals is a finished-dose manufacturer based in India. It appears in 219 regulatory filings across 17 regulators, without an active US DMF or CEP on file. Its filings concentrate with UZPHARM (UZ), NAFDAC (NG) and TMDA (TZ). Its GMP standing is certified by CDSCO (India), FDA (GH) and UZPHARM (UZ), among 6 authorities. Customs aggregates show $32.3M of exports covering 1,317 molecules to 80 destinations in 2025.
| Site | FDA FEI |
|---|---|
| Ahmedabad, United Arab Emirates | Not on file |
| AHMEDABAD, India | Not on file |
| 412- 414, India | Not on file |
| bavla 382 220 ahmedabad, India | Not on file |
| nr bavla ahmedabad 382 220 ahmedabad, India | Not on file |
| Ahmedabad, India | Not on file |
6 further sites are on record.
| Regulator | Filings | GMP certificates |
|---|---|---|
| UZPHARM (UZ) | 40 | 2 |
| NAFDAC (NG) | 34 | 1 |
| TMDA (TZ) | 29 | None |
| MINSA (CR) | 25 | None |
| ARCSA (EC) | 17 | None |
| DIGEMAPS (DO) | 15 | None |
| CDSCO (India) | None | 17 |
| FDA (GH) | None | 2 |
| ANVISA (Brazil) | None | 2 |
| EMA | None | 2 |
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2026 YTD | Not reported | $4.1M | 39 |
| 2025 | Not reported | $32.3M | 80 |
| 2024 | Not reported | $31.2M | 76 |
| 2023 | Not reported | $26.5M | 67 |
Export figures are customs aggregates. We do not publish the identity of any buyer.
Choose your molecules and target markets. Swiss Parenterals comes back tiered against every other supplier able to file there.
Start for free