Symed Labs is an API manufacturer based in India. It holds 60 active US drug master files and 20 valid CEPs. Its filings concentrate with MINSA (CR) and CDSCO (India). Its GMP standing is certified by EMA and US FDA. Its most recent recorded inspection, by US FDA, closed on 25 April 2025 as VAI. Customs aggregates show $18.8M of exports covering 495 molecules to 52 destinations in 2025.
NAI means no action indicated, VAI means voluntary action indicated, and OAI means official action indicated.
| Site | FDA FEI |
|---|---|
| Nalgonda, India | 3012725393 |
| Hyderabad, India | 3005739922 |
| Yadadri Bhuvangiri, India | 3015443266 |
| Sangareddy, India | 3007164063 |
| Medchal-Malkajgiri, India | 3005522065 |
| Molecule | Regulators | Docs |
|---|---|---|
| Linezolid | SFDA (Saudi Arabia), US FDA | 9 |
| Hydroxyzine | EDQM, US FDA | 5 |
| Rivaroxaban | EDQM, SFDA (Saudi Arabia), US FDA | 5 |
| Bilastine | US FDA | 4 |
| Brimonidine | EDQM, SFDA (Saudi Arabia), US FDA | 4 |
| Deferasirox | EDQM, SFDA (Saudi Arabia), US FDA | 4 |
| Ezetimibe | US FDA | 4 |
| Ketorolac | EDQM, SFDA (Saudi Arabia), US FDA | 4 |
| Amisulpride | EDQM, SFDA (Saudi Arabia) | 3 |
| Hydroxychloroquine | EDQM, US FDA | 3 |
| Iron Sucrose | SFDA (Saudi Arabia), US FDA | 3 |
| Levocetirizine Dihydrochloride | EDQM, SFDA (Saudi Arabia) | 3 |
| Modafinil | EDQM, US FDA | 3 |
| Prucalopride | SFDA (Saudi Arabia), US FDA | 3 |
| Tizanidine | EDQM, US FDA | 3 |
| Carbinoxamine | US FDA | 2 |
| Dapoxetine | SFDA (Saudi Arabia) | 2 |
| Dronedarone | US FDA | 2 |
| Eszopiclone | US FDA | 2 |
| Iloperidone | US FDA | 2 |
| Lanthanum Carbonate | US FDA | 2 |
| Levocetirizine | US FDA | 2 |
| Meclizine | US FDA | 2 |
| Meprobamate | US FDA | 2 |
| Otilonium Bromide | US FDA | 2 |
| Phentermine | US FDA | 2 |
| Sertraline | US FDA | 2 |
| Sucrose | US FDA | 2 |
| Vortioxetine | US FDA | 2 |
| Carvedilol | EDQM | 1 |
Also appears on these molecule pages
| Regulator | Filings | GMP certificates |
|---|---|---|
| MINSA (CR) | 2 | None |
| CDSCO (India) | 1 | None |
| EMA | None | 5 |
| US FDA | None | 3 |
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2026 YTD | Not reported | $7.2M | 41 |
| 2025 | Not reported | $18.8M | 52 |
Export figures are customs aggregates. We do not publish the identity of any buyer.
Choose your molecules and target markets. Symed Labs comes back tiered against every other supplier able to file there.
Start for free