Teva is an API and finished-dose manufacturer based in Israel. It holds 22 active US drug master files and 2 valid CEPs across a filed portfolio of 22 molecules. Its filings concentrate with AIFA (IT), US FDA and Health Canada. Its GMP standing is certified by EMA, MHRA (UK) and US FDA, among 10 authorities. Its most recent recorded inspection, by US FDA, closed on 24 April 2025 as VAI.
NAI means no action indicated, VAI means voluntary action indicated, and OAI means official action indicated.
| Site | FDA FEI |
|---|---|
| Zejtun ZTN 3000, United Arab Emirates | Not on file |
| Kfar-Saba, United Arab Emirates | Not on file |
| São Paulo, Brazil | Not on file |
| SAO PAULO, Brazil | Not on file |
| Canada, Canada | 3002807750 |
| Canada, Canada | 3002807742 |
6 further sites are on record.
| Molecule | Regulators | Docs |
|---|---|---|
| Cinacalcet | US FDA | 2 |
| Imiquimod | US FDA | 2 |
| Simvastatin | US FDA | 2 |
| Acyclovir | US FDA | 1 |
| Amoxicillin | US FDA | 1 |
| Armodafinil | US FDA | 1 |
| Etodolac | EDQM | 1 |
| Fenofibrate | US FDA | 1 |
| Ivosidenib | US FDA | 1 |
| Levofloxacin | US FDA | 1 |
| Lovastatin | US FDA | 1 |
| Mycophenolic Acid | US FDA | 1 |
| Nilotinib | US FDA | 1 |
| Omeprazole | EDQM | 1 |
| Ondansetron | US FDA | 1 |
| Rivastigmine | US FDA | 1 |
| Rosiglitazone | US FDA | 1 |
| Rotigotine | US FDA | 1 |
| Spinosad | US FDA | 1 |
| Tacrolimus | SFDA (Saudi Arabia) | 1 |
| Umeclidinium Bromide | US FDA | 1 |
| Varenicline | US FDA | 1 |
Also appears on these molecule pages
| Regulator | Filings | GMP certificates |
|---|---|---|
| AIFA (IT) | 2,709 | None |
| US FDA | 2,453 | 6 |
| Health Canada | 1,973 | None |
| INFARMED (PT) | 1,223 | None |
| FAMHP (BE) | 1,078 | None |
| EMA | 728 | 35 |
| MHRA (UK) | None | 7 |
| MFDS (Korea) | None | 6 |
| ZLG (DE) | None | 6 |
| EAEU_EEC | None | 5 |
| ANVISA (Brazil) | None | 4 |
| ANSM (FR) | None | 2 |
| TMDA (TZ) | None | 2 |
| NAFDAC (NG) | None | 1 |
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2025 | $1.5B | Not reported | Not reported |
| 2014 | $66.2M | Not reported | Not reported |
| 2011 | $33.4M | Not reported | Not reported |
Export figures are customs aggregates. We do not publish the identity of any buyer.
Choose your molecules and target markets. Teva comes back tiered against every other supplier able to file there.
Start for free