The Moleculez is an API manufacturer. It holds 3 active US drug master files across a filed portfolio of 3 molecules. Customs aggregates show $2.5M of exports covering 230 molecules to 37 destinations in 2025.
| Molecule | Regulators | Docs |
|---|---|---|
| Lidocaine | US FDA | 1 |
| Povidone-Iodine | US FDA | 1 |
| Sildenafil | US FDA | 1 |
Also appears on these molecule pages
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2026 YTD | Not reported | $576K | 12 |
| 2025 | Not reported | $2.5M | 37 |
| 2024 | Not reported | $2.2M | 30 |
| 2023 | Not reported | $932K | 13 |
Export figures are customs aggregates. We do not publish the identity of any buyer.
Choose your molecules and target markets. The Moleculez comes back tiered against every other supplier able to file there.
Start for free