Boehringer Ingelheim Pharma Gmbh is an API and finished-dose manufacturer based in United Arab Emirates. It holds 6 active US drug master files and one valid CEP across a filed portfolio of 15 molecules. Its filings concentrate with MHRA (UK), AIFA (IT) and FAMHP (BE). Its GMP standing is certified by ZLG (DE), EMA and ANVISA (Brazil), among 10 authorities. Its most recent recorded inspection, by US FDA, closed on 12 November 2024 as NAI.
NAI means no action indicated, VAI means voluntary action indicated, and OAI means official action indicated.
| Site | FDA FEI |
|---|---|
| Biberach, United Arab Emirates | Not on file |
| Ingelheim am Rhein, United Arab Emirates | Not on file |
| Ingelheim am Rhein, United Arab Emirates | Not on file |
| Biberach, United Arab Emirates | Not on file |
| D-88397 Biberach an der Riss, United Arab Emirates | Not on file |
| Koropi, United Arab Emirates | Not on file |
6 further sites are on record.
| Molecule | Regulators | Docs |
|---|---|---|
| Afatinib Dimaleate | SFDA (Saudi Arabia) | 1 |
| Albuterol | US FDA | 1 |
| Atropine | SFDA (Saudi Arabia) | 1 |
| Clenbuterol | EDQM | 1 |
| Dabigatran Etexilate | SFDA (Saudi Arabia) | 1 |
| Empagliflozin | SFDA (Saudi Arabia) | 1 |
| Epinastine | US FDA | 1 |
| Epinephrine | SFDA (Saudi Arabia) | 1 |
| Ipratropium | US FDA | 1 |
| Methocarbamol | US FDA | 1 |
| Phenylephrine | SFDA (Saudi Arabia) | 1 |
| Pramipexole | US FDA | 1 |
| Repaglinide | US FDA | 1 |
| Telmisartan | SFDA (Saudi Arabia) | 1 |
| Tiotropium | SFDA (Saudi Arabia) | 1 |
Also appears on these molecule pages
| Regulator | Filings | GMP certificates |
|---|---|---|
| MHRA (UK) | 383 | None |
| AIFA (IT) | 356 | None |
| FAMHP (BE) | 332 | None |
| Health Canada | 297 | None |
| EMA | 204 | 12 |
| DKMA (DK) | 183 | None |
| ZLG (DE) | None | 16 |
| ANVISA (Brazil) | None | 11 |
| ANSM (FR) | None | 7 |
| US FDA | None | 3 |
| COFEPRIS (MX) | None | 2 |
| NCELS (KZ) | None | 2 |
| NAFDAC (NG) | None | 1 |
| INVIMA (CO) | None | 1 |
| AEMPS (ES) | None | 1 |
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2022 | $770.0B | Not reported | Not reported |
Export figures are customs aggregates. We do not publish the identity of any buyer.
Choose your molecules and target markets. Boehringer Ingelheim Pharma Gmbh comes back tiered against every other supplier able to file there.
Start for free