Công ty cổ phần dược phẩm Boston Việt Nam is an API and finished-dose manufacturer based in Vietnam. It appears in 365 regulatory filings across 1 regulator, without an active US DMF or CEP on file.
| Molecule | Regulators | Docs |
|---|---|---|
| Acetaminophen | DAV (Vietnam) | 32 |
| Cephalexin | DAV (Vietnam) | 9 |
| Cefpodoxime | DAV (Vietnam) | 5 |
| Olanzapine | DAV (Vietnam) | 5 |
| Ascorbic Acid | DAV (Vietnam) | 4 |
| Cefprozil | DAV (Vietnam) | 4 |
| Cefditoren | DAV (Vietnam) | 3 |
| Ceftibuten | DAV (Vietnam) | 3 |
| Clopidogrel | DAV (Vietnam) | 3 |
| Codeine | DAV (Vietnam) | 3 |
| Fexofenadine | DAV (Vietnam) | 3 |
| Meloxicam | DAV (Vietnam) | 3 |
| Spiramycin | DAV (Vietnam) | 3 |
| Acarbose | DAV (Vietnam) | 2 |
| Acyclovir | DAV (Vietnam) | 2 |
| Atorvastatin | DAV (Vietnam) | 2 |
| Cefadroxil | DAV (Vietnam) | 2 |
| Cefdinir | DAV (Vietnam) | 2 |
| Cefradine | DAV (Vietnam) | 2 |
| Cetirizine | DAV (Vietnam) | 2 |
| Esomeprazole | DAV (Vietnam) | 2 |
| Hydroclorothiazide | DAV (Vietnam) | 2 |
| Lisinopril | DAV (Vietnam) | 2 |
| Loratadine | DAV (Vietnam) | 2 |
| Methylprednisolone | DAV (Vietnam) | 2 |
| Ofloxacin | DAV (Vietnam) | 2 |
| Perindopril | DAV (Vietnam) | 2 |
| Pramipexole | DAV (Vietnam) | 2 |
| Prednisolone | DAV (Vietnam) | 2 |
| Pregabalin | DAV (Vietnam) | 2 |
Also appears on these molecule pages
| Regulator | Filings | GMP certificates |
|---|---|---|
| DAV (Vietnam) | 365 | None |
Answered from this company's own record. Where a register holds nothing, the question is not asked rather than answered with a zero. How we count our figures.
Choose your molecules and target markets. Công ty cổ phần dược phẩm Boston Việt Nam comes back tiered against every other supplier able to file there.
Start for freeRanked by shared active ingredients where we have them, otherwise by country and comparable credentials.