Centaur Pharmaceuticals is an API and finished-dose manufacturer based in India. It holds 37 active US drug master files and 19 valid CEPs. Its filings concentrate with MINSA (CR), TMDA (TZ) and NAFDAC (NG). Its GMP standing is certified by EMA, US FDA and MHRA (UK), among 4 authorities. Its most recent recorded inspection, by US FDA, closed on 14 November 2025 as VAI. Customs aggregates show $51.6M of exports covering 2,077 molecules to 79 destinations in 2025.
NAI means no action indicated, VAI means voluntary action indicated, and OAI means official action indicated.
| Site | FDA FEI |
|---|---|
| Mumbai, India | Not on file |
| Pernem, India | 3013630102 |
| Pune, India | 3008861619 |
| Thane, India | 3003973520 |
| Karaswada Mapusa Goa, Nigeria | Not on file |
| Molecule | Regulators | Docs |
|---|---|---|
| Clobazam | EDQM, SFDA (Saudi Arabia), US FDA | 4 |
| Metolazone | EDQM, SFDA (Saudi Arabia), US FDA | 4 |
| Alprazolam | EDQM, US FDA | 3 |
| Chlordiazepoxide | EDQM, US FDA | 3 |
| Diazepam | EDQM, US FDA | 3 |
| Timolol | EDQM, SFDA (Saudi Arabia), US FDA | 3 |
| Zolpidem | EDQM, US FDA | 3 |
| Zopiclone | EDQM, US FDA | 3 |
| Brimonidine | EDQM, US FDA | 2 |
| Chlorzoxazone | US FDA | 2 |
| Clonazepam | EDQM, US FDA | 2 |
| Eszopiclone | SFDA (Saudi Arabia), US FDA | 2 |
| Fluphenazine | US FDA | 2 |
| Levomilnacipran | US FDA | 2 |
| Lorazepam | EDQM, US FDA | 2 |
| Loxapine | US FDA | 2 |
| Oxazepam | EDQM, US FDA | 2 |
| Pindolol | US FDA | 2 |
| Triazolam | US FDA | 2 |
| Varenicline | US FDA | 2 |
| Aripiprazole | SFDA (Saudi Arabia) | 1 |
| Benzydamine | EDQM | 1 |
| Benzydamine Hydrochlorid | SFDA (Saudi Arabia) | 1 |
| Bromazepam | EDQM | 1 |
| Fluphenazine Dihydrochloride | EDQM | 1 |
| Linagliptin | US FDA | 1 |
| Methylphenidate | EDQM | 1 |
| Milnacipran | US FDA | 1 |
| Nitrazepam | EDQM | 1 |
| Nortriptyline | EDQM | 1 |
Also appears on these molecule pages
| Regulator | Filings | GMP certificates |
|---|---|---|
| MINSA (CR) | 26 | None |
| TMDA (TZ) | 24 | None |
| NAFDAC (NG) | 16 | 1 |
| DAV (Vietnam) | 10 | None |
| US FDA | 6 | 1 |
| BOMRA (BW) | 4 | None |
| EMA | None | 3 |
| MHRA (UK) | None | 1 |
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2026 YTD | Not reported | $9.5M | 47 |
| 2025 | Not reported | $51.6M | 79 |
| 2024 | Not reported | $30.4M | 38 |
| 2023 | Not reported | $29.2M | 41 |
Export figures are customs aggregates. We do not publish the identity of any buyer.
Choose your molecules and target markets. Centaur Pharmaceuticals comes back tiered against every other supplier able to file there.
Start for free