Exemed Pharmaceuticals is an API and finished-dose manufacturer based in India. It holds 7 active US drug master files and 4 valid CEPs across a filed portfolio of 7 molecules. Its filings concentrate with CDSCO (India), ARCSA (EC) and RAMA (GE). Its GMP standing is certified by CDSCO (India), EMA and US FDA, among 4 authorities. Its most recent recorded inspection, by US FDA, closed on 13 September 2024 as VAI. Customs aggregates show $10.9M of exports covering 294 molecules to 43 destinations in 2025.
NAI means no action indicated, VAI means voluntary action indicated, and OAI means official action indicated.
| Site | FDA FEI |
|---|---|
| vapi, India | Not on file |
| Plot No., India | Not on file |
| vapi 396 195 valsad, India | Not on file |
| tal padra padra 391 440 vadodara, India | Not on file |
| vapi 396 195valsad, India | Not on file |
| Vadodara, India | 3009219197 |
1 further sites are on record.
| Molecule | Regulators | Docs |
|---|---|---|
| Metformin | EDQM, SFDA (Saudi Arabia), US FDA | 4 |
| Allopurinol | EDQM, US FDA | 2 |
| Dextromethorphan | EDQM, US FDA | 2 |
| Sertraline | US FDA | 2 |
| Levetiracetam | EDQM | 1 |
| Sacubitril | US FDA | 1 |
| Vildagliptin | US FDA | 1 |
Also appears on these molecule pages
| Regulator | Filings | GMP certificates |
|---|---|---|
| CDSCO (India) | 58 | 6 |
| ARCSA (EC) | 29 | None |
| RAMA (GE) | 15 | None |
| DIGEMAPS (DO) | 5 | None |
| MINSA (CR) | 3 | None |
| UZPHARM (UZ) | 3 | 1 |
| EMA | None | 4 |
| US FDA | None | 1 |
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2026 YTD | Not reported | $2.3M | 17 |
| 2025 | Not reported | $10.9M | 43 |
| 2024 | Not reported | $10.3M | 35 |
| 2023 | Not reported | $9.5M | 40 |
Export figures are customs aggregates. We do not publish the identity of any buyer.
Choose your molecules and target markets. Exemed Pharmaceuticals comes back tiered against every other supplier able to file there.
Start for free