Kumar Organic Products is an API manufacturer based in India. It holds 5 active US drug master files across a filed portfolio of 3 molecules. Its GMP standing is certified by CDSCO (India) and US FDA. Its most recent recorded inspection, by US FDA, closed on 22 August 2025 as VAI. Customs aggregates show $21.8M of exports covering 677 molecules to 53 destinations in 2025.
NAI means no action indicated, VAI means voluntary action indicated, and OAI means official action indicated.
| Site | FDA FEI |
|---|---|
| Vadodara, India | 3009167769 |
| Hassan, India | Not on file |
| hassan 573 201, India | Not on file |
| Bangalore, India | 3003768909 |
| Hassan, India | 3008957541 |
| bengaluru 560 105, India | Not on file |
1 further sites are on record.
| Molecule | Regulators | Docs |
|---|---|---|
| Ciclopirox | US FDA | 3 |
| Minoxidil | SFDA (Saudi Arabia), US FDA | 3 |
| Triclosan | US FDA | 1 |
Also appears on these molecule pages
| Regulator | Filings | GMP certificates |
|---|---|---|
| CDSCO (India) | None | 4 |
| US FDA | None | 2 |
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2026 YTD | Not reported | $3.5M | 31 |
| 2025 | Not reported | $21.8M | 53 |
| 2024 | Not reported | $17.1M | 50 |
| 2023 | Not reported | $18.7M | 46 |
Export figures are customs aggregates. We do not publish the identity of any buyer.
Choose your molecules and target markets. Kumar Organic Products comes back tiered against every other supplier able to file there.
Start for free