Sanofi is an API and finished-dose manufacturer based in France. It appears in 5,134 regulatory filings across 40 regulators, without an active US DMF or CEP on file. Its filings concentrate with INHRR (VE), AEMPS (ES) and Health Canada. Its GMP standing is certified by ANSM (FR), ZLG (DE) and NAFDAC (NG), among 9 authorities. Its most recent recorded inspection, by US FDA, closed on 25 March 2022 as VAI. Customs aggregates show $284 of exports covering 6 molecules to 1 destination in 2022.
NAI means no action indicated, VAI means voluntary action indicated, and OAI means official action indicated.
| Site | FDA FEI |
|---|---|
| 17404 Riells I Viabrea (Girona), United Arab Emirates | Not on file |
| Riells i Viabrea (Girona), United Arab Emirates | Not on file |
| Frankfurt am Main, United Arab Emirates | Not on file |
| Vernier, Switzerland | Not on file |
| Vernier, Switzerland | Not on file |
| Frankfurt am Main, Germany | Not on file |
6 further sites are on record.
| Molecule | Regulators | Docs |
|---|---|---|
| Cabazitaxel | SFDA (Saudi Arabia) | 1 |
| Fexofenadine | SFDA (Saudi Arabia) | 1 |
| Glimepiride | SFDA (Saudi Arabia) | 1 |
| Methylprednisolone As Methylprednisolone Hemisuccinate | SFDA (Saudi Arabia) | 1 |
| Ramipril | SFDA (Saudi Arabia) | 1 |
| Teriflunomide | SFDA (Saudi Arabia) | 1 |
Also appears on these molecule pages
| Regulator | Filings | GMP certificates |
|---|---|---|
| INHRR (VE) | 769 | None |
| AEMPS (ES) | 607 | 1 |
| Health Canada | 478 | None |
| MEDSAFE (NZ) | 423 | None |
| INFARMED (PT) | 272 | None |
| AIFA (IT) | 271 | None |
| ANSM (FR) | None | 22 |
| ZLG (DE) | None | 6 |
| NAFDAC (NG) | None | 5 |
| EMA | None | 5 |
| EAEU_EEC | None | 3 |
| ANVISA (Brazil) | None | 2 |
| DRAP (PK) | None | 1 |
| EDA (EG) | None | 1 |
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2024 | $78.5M | Not reported | Not reported |
| 2022 | $920.0B | $284 | 1 |
Export figures are customs aggregates. We do not publish the identity of any buyer. Revenue shown in US dollars, converted from the reported currency.
Choose your molecules and target markets. Sanofi comes back tiered against every other supplier able to file there.
Start for free