Sanofi Winthrop Industrie is an API and finished-dose manufacturer based in France. It holds 17 valid CEPs across a filed portfolio of 16 molecules. Its filings concentrate with AIFA (IT), EMA and ANSM (FR). Its GMP standing is certified by ANSM (FR), ANVISA (Brazil) and EMA, among 7 authorities. Its most recent recorded inspection, by US FDA, closed on 26 January 2024 as VAI. Customs aggregates show $1.1M of exports covering 83 molecules to 6 destinations in 2022.
NAI means no action indicated, VAI means voluntary action indicated, and OAI means official action indicated.
| Site | FDA FEI |
|---|---|
| Maison Alfort Cedex, United Arab Emirates | Not on file |
| Le Trait, United Arab Emirates | Not on file |
| Cedex, United Arab Emirates | Not on file |
| Tours, United Arab Emirates | Not on file |
| Marcy L' Etoile, United Arab Emirates | Not on file |
| Val De Reuil, United Arab Emirates | Not on file |
6 further sites are on record.
| Molecule | Regulators | Docs |
|---|---|---|
| Irbesartan | EDQM, SFDA (Saudi Arabia) | 3 |
| Amiodarone | EDQM | 1 |
| Amisulpride | EDQM | 1 |
| Carbaspirin Calcium | EDQM | 1 |
| Chlorpromazine | EDQM | 1 |
| Ciprofibrate | EDQM | 1 |
| Clopidogrel | EDQM | 1 |
| Dipotassium Clorazepate | EDQM | 1 |
| Docetaxel | EDQM | 1 |
| Promethazine | EDQM | 1 |
| Sodium Valproate | EDQM | 1 |
| Ticlopidine | EDQM | 1 |
| Trimipramine | EDQM | 1 |
| Valproic Acid | EDQM | 1 |
| Zolpidem | EDQM | 1 |
| Zopiclone | EDQM | 1 |
Also appears on these molecule pages
| Regulator | Filings | GMP certificates |
|---|---|---|
| AIFA (IT) | 492 | None |
| EMA | 323 | 9 |
| ANSM (FR) | 194 | 85 |
| INFARMED (PT) | 107 | None |
| MPA (SE) | 94 | None |
| DMP (NO) | 36 | None |
| ANVISA (Brazil) | None | 13 |
| US FDA | None | 6 |
| MFDS (Korea) | None | 6 |
| EAEU_EEC | None | 4 |
| NAFDAC (NG) | None | 2 |
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2024 | $26.1B | Not reported | Not reported |
| 2022 | Not reported | $1.1M | 6 |
Export figures are customs aggregates. We do not publish the identity of any buyer. Revenue shown in US dollars, converted from the reported currency.
Answered from this company's own record. Where a register holds nothing, the question is not asked rather than answered with a zero. How we count our figures.
Choose your molecules and target markets. Sanofi Winthrop Industrie comes back tiered against every other supplier able to file there.
Start for freeRanked by shared active ingredients where we have them, otherwise by country and comparable credentials.