Suven Pharmaceuticals is an API manufacturer based in India. It holds 20 active US drug master files across a filed portfolio of 9 molecules. Its GMP standing is certified by EMA. Customs aggregates show $42.0M of exports covering 153 molecules to 27 destinations in 2025.
| Site | FDA FEI |
|---|---|
| Sangareddy, India | Not on file |
| Molecule | Regulators | Docs |
|---|---|---|
| Entacapone | US FDA | 4 |
| Danofloxacin | US FDA | 2 |
| Doxofylline | US FDA | 2 |
| Fenoprofen | US FDA | 2 |
| Gabapentin | US FDA | 2 |
| Glycopyrronium | US FDA | 2 |
| Iron Sucrose | US FDA | 2 |
| Isosulfan Blue | US FDA | 2 |
| Metyrosine | US FDA | 2 |
Also appears on these molecule pages
| Regulator | Filings | GMP certificates |
|---|---|---|
| CDSCO (India) | 1 | None |
| EMA | None | 1 |
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2025 | Not reported | $42.0M | 27 |
| 2024 | Not reported | $95.3M | 24 |
| 2023 | Not reported | $112.0M | 26 |
| 2022 | Not reported | $162.9M | 26 |
Export figures are customs aggregates. We do not publish the identity of any buyer.
Choose your molecules and target markets. Suven Pharmaceuticals comes back tiered against every other supplier able to file there.
Start for free