Sms Lifesciences India is an API manufacturer. It holds 4 active US drug master files across a filed portfolio of 4 molecules. Customs aggregates show $12.7M of exports covering 249 molecules to 39 destinations in 2025.
| Molecule | Regulators | Docs |
|---|---|---|
| Cimetidine | US FDA | 1 |
| Famotidine | US FDA | 1 |
| Furosemide | US FDA | 1 |
| Minoxidil | US FDA | 1 |
Also appears on these molecule pages
| Year | Revenue | Exports | Destinations |
|---|---|---|---|
| 2025 | Not reported | $12.7M | 39 |
| 2024 | Not reported | $13.9M | 39 |
| 2023 | Not reported | $15.7M | 37 |
| 2022 | Not reported | $14.4M | 39 |
Export figures are customs aggregates. We do not publish the identity of any buyer.
Choose your molecules and target markets. Sms Lifesciences India comes back tiered against every other supplier able to file there.
Start for free